| Credentials | Title/Position | First Name | Last Name | State | Year Certified | Valid Through | Status |
|---|---|---|---|---|---|---|---|
| DNP, APN, AGACNP-BC, AGN-BC, CGRA | Catherine | Marcum | Tennessee | 2020 | 5/31/26 | Active | |
| BSN, RN, CGRA | Rebecca | Trupp | Maryland | 2025 | 8/31/26 | Active | |
| PA-C, MPAS, CGRA | Katlin | Plavi | West Virginia | 2025 | 8/31/26 | Active | |
| PA-C, CGRA | Kara | Naquin | Louisiana | 2025 | 8/31/26 | Active | |
| PA-C, CGRA | Shuba | Srinivasan | Texas | 2025 | 8/31/26 | Active | |
| MSN, APRN, ANP-BC, AOCNP, CGRA | Jennifer | Roggy | Missouri | 2025 | 8/31/26 | Active | |
| DNP, MSN, APRN, FNP-BC, AOCNP, CGRA | Alexandria | Diego | Florida | 2025 | 8/31/26 | Active | |
| MPAS, PA-C, CGRA | Morgan | Jansen | Iowa | 2025 | 8/31/26 | Active | |
| Credentials | Title/Position | First Name | Last Name | State | Year Certified | Valid Through | Status |

