| Credentials | Title/Position | First Name | Last Name | State | Year Certified | Valid Through | Status |
|---|---|---|---|---|---|---|---|
| FNP, AOCNP, ACGN, CGRA | Nurse Practitioner | Kimberly | VanYsseldyk | California | 2023 | 10/31/26 | Active |
| MSN, RN, WHNPc, CNOR, CN-BN, CGRA | Becky | Dangelo | Ohio | 2022 | 10/31/25 | Active | |
| FNP-c, CGRA | Stacie | Kunas | Maine | 2023 | 10/31/25 | Active | |
| BSN, RN, OCN, CGRA | Nurse Coordinator | Vanessa | Swingle | New York | 2023 | 10/31/25 | Active |
| MSN, RN, CPPN, CGRA | Pat | Morales | Washington | 2023 | 10/31/25 | Active | |
| PA-C, CGRA | Laura | Smith | California | 2023 | 10/31/25 | Active | |
| MD, CGRA | Annabelle | Veerapaneni | Illinois | 2023 | 06/30/26 | Active | |
| MD, MS, FACS, CGRA | Associate Professor | Jennifer | Plichta | North Carolina | 2021 | 05/31/26 | Active |
| Credentials | Title/Position | First Name | Last Name | State | Year Certified | Valid Through | Status |

