| Credentials | Title/Position | First Name | Last Name | State | Year Certified | Valid Through | Status |
|---|---|---|---|---|---|---|---|
| MSN, RN, CPPN, CGRA | Pat | Morales | Washington | 2023 | 10/31/26 | Active | |
| PA-C, CGRA | Laura | Smith | California | 2023 | 10/31/26 | Active | |
| MD, MPH, ABS, FACS, CGRA | Director of Breast Surgery | Marie | Ward | New York | 2024 | 10/31/26 | Active |
| RN, BSN, OCN, CGRA | Oncology Nurse Navigator | Katherine | Doria | New Jersey | 2024 | 10/31/26 | Active |
| RN, BSN, CRNP, MSN, CBCN, CGRA | Wendy | Bosley | Maryland | 2024 | 10/31/26 | Active | |
| APRN, CGRA | Adult Nurse Practitioner | Terri Lee | Imada | Hawaii | 2024 | 10/31/26 | Active |
| MD, CGRA | Annabelle | Veerapaneni | Illinois | 2023 | 06/30/26 | Active | |
| MD, MS, FACS, CGRA | Associate Professor | Jennifer | Plichta | North Carolina | 2021 | 05/31/26 | Active |
| Credentials | Title/Position | First Name | Last Name | State | Year Certified | Valid Through | Status |

